Category Results
Category 5K Male 0-5 | ||||
Category Rank | Overall Rank | Bib # | Name | Finish Time |
1 | 36 | 14 | Brennan Zahorak | 00:36:47 |
Category 5K Male 6-7 | ||||
Category Rank | Overall Rank | Bib # | Name | Finish Time |
1 | 35 | 13 | Derek Zahorak | 00:35:56 |
2 | 44 | 5 | Anderson Roark | 00:49:48 |
Category 5K Male 8-9 | ||||
Category Rank | Overall Rank | Bib # | Name | Finish Time |
1 | 19 | 53 | Carter Koenitz | 00:26:58 |
2 | 24 | 44 | Connor Lavery | 00:29:03 |
Category 5K Male 10-11 | ||||
Category Rank | Overall Rank | Bib # | Name | Finish Time |
1 | 2 | 22 | Alex Das | 00:20:36 |
2 | 9 | 28 | Anthony Kuceba | 00:25:19 |
3 | 11 | 39 | Nicholas Mantucca | 00:25:38 |
4 | 31 | 36 | Nolan Leick | 00:31:05 |
5 | 40 | 52 | Logan Koenitz | 00:39:31 |
6 | 43 | 56 | Antonio Ivanovski | 00:44:16 |
Category 5K Male 12-14 | ||||
Category Rank | Overall Rank | Bib # | Name | Finish Time |
1 | 4 | 37 | Nicholas Miravete | 00:21:54 |
2 | 5 | 1 | Herbie Alvarez Jr | 00:23:02 |
3 | 17 | 50 | Cameron Basken | 00:26:47 |
4 | 18 | 27 | Ian Reinke | 00:26:48 |
5 | 26 | 47 | Benjamin Nagle | 00:29:23 |
6 | 45 | 4 | Alex Roark | 00:49:49 |
Category 5K Male 30-39 | ||||
Category Rank | Overall Rank | Bib # | Name | Finish Time |
1 | 1 | 59 | Dan Palmer | 00:18:38 |
2 | 3 | 10 | Jonathan Hunt | 00:21:01 |
3 | 8 | 6 | David Link | 00:24:57 |
4 | 13 | 8 | Michael Strysik | 00:25:41 |
5 | 22 | 29 | Joseph Maso | 00:28:51 |
6 | 25 | 45 | Kevin Lavery | 00:29:07 |
7 | 37 | 12 | Scott Zahorak | 00:36:50 |
8 | 42 | 7 | James Patrickus | 00:42:41 |
Category 5K Male 40-49 | ||||
Category Rank | Overall Rank | Bib # | Name | Finish Time |
1 | 16 | 23 | Arun Das | 00:25:56 |
2 | 21 | 2 | Jonathan Veach | 00:28:04 |
3 | 23 | 58 | Deepak Mehta | 00:29:02 |
4 | 29 | 15 | Larry Baczak | 00:30:29 |
5 | 30 | 3 | Jon Roark | 00:31:02 |
6 | 33 | 35 | John Leick | 00:32:55 |
Category 5K Male 50-59 | ||||
Category Rank | Overall Rank | Bib # | Name | Finish Time |
1 | 6 | 40 | Mark Eichelberger | 00:24:02 |
Category 5K Female 8-9 | ||||
Category Rank | Overall Rank | Bib # | Name | Finish Time |
1 | 32 | 46 | Madigan Odowd | 00:32:19 |
2 | 38 | 30 | Maya Masuta | 00:39:07 |
Category 5K Female 10-11 | ||||
Category Rank | Overall Rank | Bib # | Name | Finish Time |
1 | 20 | 34 | Abbi Dannheim | 00:27:10 |
Category 5K Female 30-39 | ||||
Category Rank | Overall Rank | Bib # | Name | Finish Time |
1 | 12 | 9 | Tina Kilgore | 00:25:40 |
2 | 14 | 18 | Amy Pasqualini | 00:25:41 |
3 | 15 | 24 | Amanda Das | 00:25:55 |
4 | 27 | 48 | Kristen Nagle | 00:29:25 |
5 | 28 | 38 | Lariza Miravete | 00:30:23 |
6 | 34 | 11 | Debra Zahorak | 00:34:27 |
7 | 39 | 32 | Neetu Masuta | 00:39:08 |
Category 5K Female 40-49 | ||||
Category Rank | Overall Rank | Bib # | Name | Finish Time |
1 | 7 | 16 | Kimberly Anderson | 00:24:35 |
2 | 10 | 49 | Shelly Fleisher | 00:25:20 |
3 | 41 | 51 | April Koenitz | 00:39:32 |
4 | 46 | 54 | Beth Bugg | 01:02:03 |
Overall Results
Overall Rank | Bib # | Name | Finish Time |
1 | 59 | Dan Palmer | 00:18:38 |
2 | 22 | Alex Das | 00:20:36 |
3 | 10 | Jonathan Hunt | 00:21:01 |
4 | 37 | Nicholas Miravete | 00:21:54 |
5 | 1 | Herbie Alvarez Jr | 00:23:02 |
6 | 40 | Mark Eichelberger | 00:24:02 |
7 | 16 | Kimberly Anderson | 00:24:35 |
8 | 6 | David Link | 00:24:57 |
9 | 28 | Anthony Kuceba | 00:25:19 |
10 | 49 | Shelly Fleisher | 00:25:20 |
11 | 39 | Nicholas Mantucca | 00:25:38 |
12 | 9 | Tina Kilgore | 00:25:40 |
13 | 8 | Michael Strysik | 00:25:41 |
14 | 18 | Amy Pasqualini | 00:25:41 |
15 | 24 | Amanda Das | 00:25:55 |
16 | 23 | Arun Das | 00:25:56 |
17 | 50 | Cameron Basken | 00:26:47 |
18 | 27 | Ian Reinke | 00:26:48 |
19 | 53 | Carter Koenitz | 00:26:58 |
20 | 34 | Abbi Dannheim | 00:27:10 |
21 | 2 | Jonathan Veach | 00:28:04 |
22 | 29 | Joseph Maso | 00:28:51 |
23 | 58 | Deepak Mehta | 00:29:02 |
24 | 44 | Connor Lavery | 00:29:03 |
25 | 45 | Kevin Lavery | 00:29:07 |
26 | 47 | Benjamin Nagle | 00:29:23 |
27 | 48 | Kristen Nagle | 00:29:25 |
28 | 38 | Lariza Miravete | 00:30:23 |
29 | 15 | Larry Baczak | 00:30:29 |
30 | 3 | Jon Roark | 00:31:02 |
31 | 36 | Nolan Leick | 00:31:05 |
32 | 46 | Madigan Odowd | 00:32:19 |
33 | 35 | John Leick | 00:32:55 |
34 | 11 | Debra Zahorak | 00:34:27 |
35 | 13 | Derek Zahorak | 00:35:56 |
36 | 14 | Brennan Zahorak | 00:36:47 |
37 | 12 | Scott Zahorak | 00:36:50 |
38 | 30 | Maya Masuta | 00:39:07 |
39 | 32 | Neetu Masuta | 00:39:08 |
40 | 52 | Logan Koenitz | 00:39:31 |
41 | 51 | April Koenitz | 00:39:32 |
42 | 7 | James Patrickus | 00:42:41 |
43 | 56 | Antonio Ivanovski | 00:44:16 |
44 | 5 | Anderson Roark | 00:49:48 |
45 | 4 | Alex Roark | 00:49:49 |
46 | 54 | Beth Bugg | 01:02:03 |