Rank | Bib | L Name | F Name | Time | |||
1 | 507 | Lustgarten | Brett | 0:15:26 | |||
2 | 600 | Bates | Tim | 0:18:00 | |||
3 | 596 | Ford | Tyler | 0:18:10 | |||
4 | 538 | Abdoo | Jonathon | 0:21:11 | |||
5 | 556 | Schroeck | Michael | 0:21:15 | |||
6 | 594 | Witczak | David | 0:21:16 | |||
7 | 585 | Taylor | Ross | 0:21:26 | |||
8 | 569 | Coates | Tom | 0:21:34 | |||
9 | 521 | Kieffer | Doug | 0:21:44 | |||
10 | 573 | Benziger | Zachary | 0:21:50 | |||
11 | 514 | Cronin | Dan | 0:21:53 | |||
12 | 575 | Elenbaas | Jamie | 0:21:58 | |||
13 | 557 | Steinwart | Michelle | 0:22:02 | |||
14 | 582 | Eichelberger | Mark | 0:22:35 | |||
15 | 592 | Smith | Greg | 0:22:42 | |||
16 | 604 | Klimcak | Tyler | 0:22:57 | |||
17 | 552 | Baluyut | Mark | 0:22:59 | |||
18 | 531 | Beltz | Jared | 0:23:06 | |||
19 | 528 | Klimcak | Jake | 0:23:13 | |||
20 | 609 | Puscas | Joshua | 0:23:24 | |||
21 | 537 | Cosenza | John | 0:23:25 | |||
22 | 602 | Lewis | Brett | 0:23:27 | |||
23 | 545 | Benziger | Keith | 0:23:28 | |||
24 | 605 | Mueller | Rebecca | 0:23:31 | |||
25 | 526 | Moore | Jackie | 0:23:38 | |||
26 | 549 | Puscas | Louis | 0:23:39 | |||
27 | 587 | Petersdorf | Norm | 0:23:54 | |||
28 | 586 | Wilburn | Mike | 0:24:04 | |||
29 | 560 | Barnard | Peter | 0:24:37 | |||
30 | 547 | Atto | Kevin | 0:24:38 | |||
31 | 606 | Getter | Jerome | 0:24:41 | |||
32 | 542 | Mathews | Karen | 0:24:53 | |||
33 | 565 | Klimcak | Ryan | 0:25:13 | |||
34 | 517 | Klimcak | David | 0:25:14 | |||
35 | 566 | Dickenscheidt | Sarah | 0:25:17 | |||
36 | 502 | Barnard | Ali | 0:25:25 | |||
37 | 562 | Fuhrman | Roger | 0:25:30 | |||
38 | 508 | Dyja | Brian | 0:25:34 | |||
39 | 533 | Dupuis | Jeff | 0:26:12 | |||
40 | 598 | Johnson | Kimberly | 0:26:13 | |||
41 | 601 | Turnbull | Andy | 0:26:17 | |||
42 | 523 | Elliott | Erin | 0:26:39 | |||
43 | 543 | Pietras | Karen | 0:26:51 | |||
44 | 525 | Friedenberger | Hanna | 0:26:52 | |||
45 | 544 | Friedenberger | Karri | 0:27:15 | |||
46 | 555 | Marcum | Michael | 0:27:16 | |||
47 | 588 | Henninger | Susan | 0:27:39 | |||
48 | 541 | Kopacz | Kailey | 0:27:43 | |||
49 | 536 | Dyja | Joe | 0:27:44 | |||
50 | 595 | Smith | Mw | 0:28:24 | |||
51 | 561 | Cardinez | Ricardo | 0:28:33 | |||
52 | 591 | Mulaikal | Jacob | 0:28:44 | |||
53 | 524 | Manecke | Grant | 0:28:45 | |||
54 | 518 | Manecke | David | 0:28:55 | |||
55 | 576 | Hickey | Reyna | 0:28:55 | |||
56 | 590 | Schwedel | Zach | 0:29:03 | |||
57 | 511 | Coyle | Charlie | 0:29:03 | |||
58 | 564 | Baluyut | Ruel | 0:29:50 | |||
59 | 546 | Coyle | Kelly | 0:29:52 | |||
60 | 519 | Happ | Deborah | 0:29:54 | |||
61 | 558 | Dingmann | Mike | 0:29:55 | |||
62 | 607 | Raske | Carol | 0:29:59 | |||
63 | 579 | Mathews | Kiley | 0:30:01 | |||
64 | 512 | Shea | Christopher | 0:30:19 | |||
65 | 603 | Wilen | Eric | 0:30:19 | |||
66 | 506 | Saylor | Brad | 0:30:42 | |||
67 | 503 | Millsap | Andy | 0:31:09 | |||
68 | 513 | Dickenscheidt | Craig | 0:31:19 | |||
69 | 559 | Saylor | Peggy | 0:31:24 | |||
70 | 574 | Stines | Jessica | 0:31:28 | |||
71 | 581 | Cashman | Michelle | 0:31:34 | |||
72 | 577 | Hickey | Kiernan | 0:32:05 | |||
73 | 589 | Pinto | Geeta | 0:32:07 | |||
74 | 608 | Puscas | Ashley | 0:32:15 | |||
75 | 504 | Abdoo | Barb | 0:33:04 | |||
76 | 534 | Bell | Jen | 0:33:36 | |||
77 | 568 | Alexander | Teressa | 0:33:47 | |||
78 | 522 | Embry | Ellen | 0:33:55 | |||
79 | 563 | Fernandes | Ruark | 0:34:24 | |||
80 | 567 | Staples | Shirley | 0:34:24 | |||
81 | 529 | Shea | James | 0:34:37 | |||
82 | 510 | Shea | Carol | 0:34:42 | |||
83 | 583 | Carpen | Jamie | 0:35:31 | |||
84 | 540 | Manecke | Julie | 0:35:35 | |||
85 | 553 | Atto | Mary Ruth | 0:36:20 | |||
86 | 570 | Costigan | Traci | 0:36:35 | |||
87 | 527 | Taverna | Jaclyn | 0:38:42 | |||
88 | 551 | Happ | Marissa | 0:39:45 | |||
89 | 505 | Barto | Becca | 0:39:45 | |||
90 | 520 | Jones | Deborah | 0:40:04 | |||
91 | 578 | Hickey | Tim | 0:41:00 | |||
92 | 530 | Wojdyla | Jamie | 0:41:00 | |||
93 | 532 | Wojdyla | Jason | 0:42:00 |
Categories