Categories
Uncategorized

City of Lights 10K Aurora IL 07/04/2013

# Bib Name Time Age-Group
1 552 Gillespie Shane 0:33:47 1
2 587 Sanchez Miguel 0:39:56 1
3 574 Parra Yonathan 0:39:59 1
4 317 Villa Ray 0:40:42 2
5 582 Rodriguez Felipe 0:42:16 2
6 572 Olivas Saul 0:42:57 3
7 368 Morales Ernesto 0:43:21 1
8 589 Schroeck Michael 0:46:32 2
9 576 Phelps Don 0:46:58 1
10 554 Guerrero Yesenia 0:47:49 1
11 541 Bucy Ted 0:47:58 3
12 594 Temple Steven 0:48:49 1
13 547 Dickinson Robert 0:48:52 2
14 540 Brown Phil 0:48:54 3
15 584 Rueffer James 0:48:55 4
16 551 Garcia Amalin 0:49:16 2
17 570 Noland William 0:49:24 2
18 372 Joel Juarez 0:49:29 3
19 565 Martinez Vanessa 0:49:41 1
20 545 Corral Mario 0:49:43 1
21 536 Bowles John 0:49:45 4
22 591 Sofos Jim 0:50:23 1
23 556 Hickman Jamie 0:50:31 1
24 586 Sampson Rebecca 0:51:06 1
25 535 Biggs John 0:51:07 5
26 532 Anderson Jim 0:51:56 2
27 597 Wagner Debra 0:52:46 1
28 373 Ubik Ashley 0:53:38 2
29 564 Lehnert Chris 0:53:53 3
30 563 Kohorn Jackie 0:53:54 1
31 318 Morales Daniel 0:54:42 5
32 598 Weaver Megan 0:54:59 3
33 555 Herbig Cara 0:55:31 1
34 533 Baloun Melissa 0:56:08 2
35 553 Gray Rianna 0:56:17 3
36 531 Anahi Gilda 0:56:35 4
37 590 Sjogren Laura 0:56:41 2
38 580 Reyes Juan 0:57:36 2
39 569 Meyer Kristen 0:58:01 4
40 568 Meyer Katie 0:58:01 3
41 567 Mcauliff Cindy 0:58:11 2
42 592 Svendsen Brett 0:58:16 4
43 561 Juarez Maria 0:58:42 5
44 386 Schaefer Tim 0:58:50 2
45 600 Zwemke Bryan 0:59:16 3
46 595 Thornton Abi 1:00:10 4
47 558 Hui Veronica 1:00:21 6
48 602 Engerman William 1:00:32 3
49 560 Johnson Keith 1:00:32 5
50 599 Weiss Kerri 1:00:54 3
51 588 Saxton Vicki 1:01:20 5
52 542 Bucy Theresa 1:01:29 1
53 325 Noland Samantha 1:02:10 2
54 543 Busbee Lauren 1:02:18 5
55 559 Hull Clint 1:02:20 6
56 585 Saing Thavann 1:02:32 6
57 596 Van Vooren Drew 1:02:52 1
58 571 Noland Peter 1:02:56 1
59 601 Rodriguez Joel 1:03:28 6
60 566 Mata Carlos 1:03:57 4
61 546 Crider Jason 1:05:38 5
62 562 Karceski Michelle 1:06:11 1
63 575 Paske Jennifer 1:06:15 3
64 538 Brones Christy 1:06:17 7
65 577 Pollina Katie 1:07:49 7
66 581 Roberts Brown Teetee 1:07:50 4
67 302 Urquizo Martha 1:09:21 8
68 593 Taft Rob 1:09:29 4
69 578 Quintana Raul 1:10:43 5
70 557 Hildebrand Mickey 1:10:45 2
71 544 Cardelli Lauren 1:10:50 2
72 579 Reeder Patti 1:23:25 8
73 583 Rodriguez Rosa 1:23:55 9

 

Age Group Results

FEMALES:

 

Age            Bib       Name                          Overall#  Time
Group#

Age 1-19
1 565 Martinez Vanessa 19 0:49:41
2 325 Noland Samantha 53 1:02:10
Age 20-24
1 554 Guerrero Yesenia 10 0:47:49
2 551 Garcia Amalin 16 0:49:16
3 598 Weaver Megan 32 0:54:59
4 531 Anahi Gilda 36 0:56:35
5 543 Busbee Lauren 54 1:02:18
Age 25-29
1 586 Sampson Rebecca 24 0:51:06
2 373 Ubik Ashley 28 0:53:38
3 553 Gray Rianna 35 0:56:17
4 569 Meyer Kristen 39 0:58:01
5 561 Juarez Maria 43 0:58:42
6 558 Hui Veronica 47 1:00:21
7 577 Pollina Katie 65 1:07:49
8 302 Urquizo Martha 67 1:09:21
9 583 Rodriguez Rosa 73 1:23:55
Age 30-34
1 556 Hickman Jamie 23 0:50:31
2 590 Sjogren Laura 37 0:56:41
3 568 Meyer Katie 40 0:58:01
4 595 Thornton Abi 46 1:00:10
5 588 Saxton Vicki 51 1:01:20
6 585 Saing Thavann 56 1:02:32
7 538 Brones Christy 64 1:06:17
8 579 Reeder Patti 72 1:23:25
Age 35-39
1 597 Wagner Debra 27 0:52:46
2 533 Baloun Melissa 34 0:56:08
3 575 Paske Jennifer 63 1:06:15
4 581 Roberts Brown Teetee 66 1:07:50
Age 40-44
1 562 Karceski Michelle 62 1:06:11
Age 45-49
1 555 Herbig Cara 33 0:55:31
2 544 Cardelli Lauren 71 1:10:50
Age 50-54
1 563 Kohorn Jackie 30 0:53:54
2 567 Mcauliff Cindy 41 0:58:11
3 599 Weiss Kerri 50 1:00:54
Age 55-59
1 542 Bucy Theresa 52 1:01:29
2 557 Hildebrand Mickey 70 1:10:45

MALES

Age 1-19
1 587 Sanchez Miguel 2 0:39:56
2 570 Noland William 17 0:49:24
3 571 Noland Peter 58 1:02:56
Age 20-24
1 574 Parra Yonathan 3 0:39:59
2 582 Rodriguez Felipe 5 0:42:16
3 372 Joel Juarez 18 0:49:29
Age 25-29
1 596 Van Vooren Drew 57 1:02:52
Age 30-34
1 552 Gillespie Shane 1 0:33:47
2 317 Villa Ray 4 0:40:42
3 572 Olivas Saul 6 0:42:57
4 584 Rueffer James 15 0:48:55
5 535 Biggs John 25 0:51:07
6 601 Rodriguez Joel 59 1:03:28
Age 35-39
1 591 Sofos Jim 22 0:50:23
2 386 Schaefer Tim 44 0:58:50
3 600 Zwemke Bryan 45 0:59:16
4 566 Mata Carlos 60 1:03:57
5 546 Crider Jason 61 1:05:38
Age 40-44
1 545 Corral Mario 20 0:49:43
2 532 Anderson Jim 26 0:51:56
3 564 Lehnert Chris 29 0:53:53
4 592 Svendsen Brett 42 0:58:16
5 560 Johnson Keith 49 1:00:32
Age 45-49
1 594 Temple Steven 12 0:48:49
2 547 Dickinson Robert 13 0:48:52
3 540 Brown Phil 14 0:48:54
4 536 Bowles John 21 0:49:45
5 318 Morales Daniel 31 0:54:42
6 559 Hull Clint 55 1:02:20
Age 50-54
1 576 Phelps Don 9 0:46:58
2 580 Reyes Juan 38 0:57:36
3 602 Engerman William 48 1:00:32
4 593 Taft Rob 68 1:09:29
5 578 Quintana Raul 69 1:10:43
Age 55-59
1 368 Morales Ernesto 7 0:43:21
2 589 Schroeck Michael 8 0:46:32
3 541 Bucy Ted 11 0:47:58