Categories
Uncategorized

2nd Annual Sepsis 5K Challenge


Category Runner
Category Rank Overall Rank Bib # Name Finish Time
1 1 119 Scott Nemec 00:19:00
2 2 107 Preston Quam 00:19:58
3 3 109 Greg Briney 00:21:19
4 5 118 Kerry Nemec 00:22:35
5 7 143 Nick Messineo 00:22:56
6 8 120 Megan Nemec 00:23:12
7 9 144 Vince Messineo 00:23:14
8 10 141 Bob Yanello 00:23:50
9 11 169 Ryan Griffin 00:23:53
10 12 162 Tom Vetter 00:24:10
11 13 154 Emma Bergman 00:24:14
12 14 161 Walter Glockner 00:24:21
13 15 168 Dena Reilly 00:24:35
14 16 135 Nancy Schoeneman 00:24:43
15 17 112 Neil Infante 00:24:49
16 18 142 Grace Di Gerlando 00:24:52
17 19 167 Mallory Lamp Asana 00:24:58
18 20 127 Bob Griffin 00:25:15
19 21 134 Andrea Lampasona 00:25:19
20 22 106 Katie Reed 00:25:38
21 23 153 Larry E. Bergman 00:26:16
22 24 164 Marcia Edward 00:26:29
23 25 103 Rich Jones 00:26:36
24 26 133 Deb Walter 00:26:38
25 27 137 Fran Dewan 00:26:38
26 28 101 Yun An Chou 00:28:21
27 29 108 Gina Olsen 00:29:09
28 30 158 Andrew Macdonald 00:29:29
29 34 116 Kelly Abrassart 00:30:50
30 35 155 Serge Singh 00:30:58
31 37 128 Lisa Liskiewicz 00:33:03
32 39 138 Julie Donnelly 00:33:23
33 41 117 Paula Dement 00:33:54
34 42 126 Maria Egan 00:34:05
35 44 121 Kerry Nemec 00:34:29
36 45 129 Jake Liskiewicz 00:34:30
37 46 170 Collin Jennings 00:34:31
38 48 163 Kelsey Wagner 00:35:52
39 49 156 Grace Marcham 00:36:14
40 50 157 Alex Marcham 00:36:15
41 51 149 Ben Price 00:36:49
42 53 147 Kathy Johnson 00:37:19
43 55 115 Erica Kesler 00:39:07
44 56 139 Tony Donnelly 00:39:12
45 57 166 Maya Price 00:40:14
46 58 148 Jennifer Price 00:40:15
47 60 111 Phil Schafer 00:40:27
48 62 123 Ava Thomas 00:41:52
49 63 124 Morgan Thomas 00:41:53
50 64 125 Tamara Thomas 00:42:05
51 65 171 Stacy Jennings 00:42:42
52 66 152 Chris Berg 00:42:51
53 67 114 Laurie Berg 00:42:59
54 68 110 Jill Bishop 00:43:27
55 70 151 Morgan Wilson 00:44:36
56 71 150 Karen Wilson 00:44:49
57 107 113 Kelly Scully 00:56:12
Category Walker
Category Rank Overall Rank Bib # Name Finish Time
1 4 35 Sarah Kuchel 00:22:14
2 6 81 Taylor Black 00:22:48
3 31 54 Ambily Monteiro 00:29:47
4 32 52 Lucas Dunlap 00:30:11
5 33 76 Cooper Black 00:30:16
6 36 53 Nathan Dunlap 00:31:24
7 38 74 Mathew Ferrer 00:33:19
8 40 79 Luann Wagner 00:33:29
9 43 30 Barb Nemec 00:34:29
10 47 56 Kim Yanello 00:35:51
11 52 68 Sam Christos 00:36:53
12 54 64 Steve Christos 00:38:56
13 59 23 Kathy Schafer 00:40:27
14 61 71 Andrew Macdonald 00:40:38
15 69 84 Bella Medeiros 00:44:36
16 72 62 Gina Reiter 00:45:12
17 73 63 Sherman Reiter 00:45:13
18 74 66 Christina Christos 00:50:13
19 75 87 Theresa Sobol 00:50:40
20 76 27 Kristen Sobol 00:50:40
21 77 51 Angela Dunlap 00:50:48
22 78 75 Jim Black 00:51:26
23 79 57 Kathy Black 00:51:37
24 80 88 Maggie Jones 00:52:39
25 81 38 Sarah Conners 00:52:42
26 82 1 Amy Jones 00:52:43
27 83 44 Janet Messineo 00:53:07
28 84 2 Karen Heide 00:53:08
29 85 5 Jenna Heide 00:53:08
30 86 7 Ryan Penders 00:53:09
31 87 3 Dave Heide 00:53:09
32 88 6 Lauren Cassidy 00:53:09
33 89 4 Trevor Heide 00:53:10
34 90 73 Abbie Macdonald 00:53:10
35 91 72 Eveie Macdonald 00:53:24
36 92 70 Rebecca Macdonald 00:54:22
37 93 34 Jennifer Sallade 00:54:22
38 94 36 Sharrone Travis 00:55:06
39 95 82 Ron Binkus 00:55:07
40 96 78 Bob Arrigo 00:55:09
41 97 67 Peter Christos 00:56:06
42 98 86 Mary Haak 00:56:06
43 99 65 Demetra Christos 00:56:07
44 100 40 Dennis St Clair 00:56:07
45 101 41 Denise St Clair 00:56:08
46 102 37 Caitlin Conners 00:56:10
47 103 39 Duke Phelps 00:56:10
48 104 61 Cathy Villarreal 00:56:11
49 105 80 Colleen Kaczmarer 00:56:11
50 106 8 Shan Sun 00:56:12
51 108 32 Mary Kay Griffin 00:56:12
52 109 10 Fred Mondt 00:56:16
53 110 9 Mary Mondt 00:56:22
54 111 11 Frederick Mondt 00:56:30
55 112 12 Lauren Mondt 00:56:39
56 113 48 Mike Liskiewicz 00:56:46


Overall Results

Overall Rank Bib # Name Finish Time
1 119 Scott Nemec 00:19:00
2 107 Preston Quam 00:19:58
3 109 Greg Briney 00:21:19
4 35 Sarah Kuchel 00:22:14
5 118 Kerry Nemec 00:22:35
6 81 Taylor Black 00:22:48
7 143 Nick Messineo 00:22:56
8 120 Megan Nemec 00:23:12
9 144 Vince Messineo 00:23:14
10 141 Bob Yanello 00:23:50
11 169 Ryan Griffin 00:23:53
12 162 Tom Vetter 00:24:10
13 154 Emma Bergman 00:24:14
14 161 Walter Glockner 00:24:21
15 168 Dena Reilly 00:24:35
16 135 Nancy Schoeneman 00:24:43
17 112 Neil Infante 00:24:49
18 142 Grace Di Gerlando 00:24:52
19 167 Mallory Lamp Asana 00:24:58
20 127 Bob Griffin 00:25:15
21 134 Andrea Lampasona 00:25:19
22 106 Katie Reed 00:25:38
23 153 Larry E. Bergman 00:26:16
24 164 Marcia Edward 00:26:29
25 103 Rich Jones 00:26:36
26 133 Deb Walter 00:26:38
27 137 Fran Dewan 00:26:38
28 101 Yun An Chou 00:28:21
29 108 Gina Olsen 00:29:09
30 158 Andrew Macdonald 00:29:29
31 54 Ambily Monteiro 00:29:47
32 52 Lucas Dunlap 00:30:11
33 76 Cooper Black 00:30:16
34 116 Kelly Abrassart 00:30:50
35 155 Serge Singh 00:30:58
36 53 Nathan Dunlap 00:31:24
37 128 Lisa Liskiewicz 00:33:03
38 74 Mathew Ferrer 00:33:19
39 138 Julie Donnelly 00:33:23
40 79 Luann Wagner 00:33:29
41 117 Paula Dement 00:33:54
42 126 Maria Egan 00:34:05
43 30 Barb Nemec 00:34:29
44 121 Kerry Nemec 00:34:29
45 129 Jake Liskiewicz 00:34:30
46 170 Collin Jennings 00:34:31
47 56 Kim Yanello 00:35:51
48 163 Kelsey Wagner 00:35:52
49 156 Grace Marcham 00:36:14
50 157 Alex Marcham 00:36:15
51 149 Ben Price 00:36:49
52 68 Sam Christos 00:36:53
53 147 Kathy Johnson 00:37:19
54 64 Steve Christos 00:38:56
55 115 Erica Kesler 00:39:07
56 139 Tony Donnelly 00:39:12
57 166 Maya Price 00:40:14
58 148 Jennifer Price 00:40:15
59 23 Kathy Schafer 00:40:27
60 111 Phil Schafer 00:40:27
61 71 Andrew Macdonald 00:40:38
62 123 Ava Thomas 00:41:52
63 124 Morgan Thomas 00:41:53
64 125 Tamara Thomas 00:42:05
65 171 Stacy Jennings 00:42:42
66 152 Chris Berg 00:42:51
67 114 Laurie Berg 00:42:59
68 110 Jill Bishop 00:43:27
69 84 Bella Medeiros 00:44:36
70 151 Morgan Wilson 00:44:36
71 150 Karen Wilson 00:44:49
72 62 Gina Reiter 00:45:12
73 63 Sherman Reiter 00:45:13
74 66 Christina Christos 00:50:13
75 87 Theresa Sobol 00:50:40
76 27 Kristen Sobol 00:50:40
77 51 Angela Dunlap 00:50:48
78 75 Jim Black 00:51:26
79 57 Kathy Black 00:51:37
80 88 Maggie Jones 00:52:39
81 38 Sarah Conners 00:52:42
82 1 Amy Jones 00:52:43
83 44 Janet Messineo 00:53:07
84 2 Karen Heide 00:53:08
85 5 Jenna Heide 00:53:08
86 7 Ryan Penders 00:53:09
87 3 Dave Heide 00:53:09
88 6 Lauren Cassidy 00:53:09
89 4 Trevor Heide 00:53:10
90 73 Abbie Macdonald 00:53:10
91 72 Eveie Macdonald 00:53:24
92 70 Rebecca Macdonald 00:54:22
93 34 Jennifer Sallade 00:54:22
94 36 Sharrone Travis 00:55:06
95 82 Ron Binkus 00:55:07
96 78 Bob Arrigo 00:55:09
97 67 Peter Christos 00:56:06
98 86 Mary Haak 00:56:06
99 65 Demetra Christos 00:56:07
100 40 Dennis St Clair 00:56:07
101 41 Denise St Clair 00:56:08
102 37 Caitlin Conners 00:56:10
103 39 Duke Phelps 00:56:10
104 61 Cathy Villarreal 00:56:11
105 80 Colleen Kaczmarer 00:56:11
106 8 Shan Sun 00:56:12
107 113 Kelly Scully 00:56:12
108 32 Mary Kay Griffin 00:56:12
109 10 Fred Mondt 00:56:16
110 9 Mary Mondt 00:56:22
111 11 Frederick Mondt 00:56:30
112 12 Lauren Mondt 00:56:39
113 48 Mike Liskiewicz 00:56:46