Categories
Uncategorized

JLKD Readers On the Run 5K

Overall Winner: Christopher Schroeder 00:18:48
Female First Place: Emily Wagner 00:24:16

 

Rank Bib # Last Name First Name Time
1 135 Schroeder Christopher 0:18:48
2 146 Silbernagel Adam 0:19:38
3 78 Stoermer Adam 0:20:41
4 118 Moreland Reid 0:21:11
5 58 Koziol Mark 0:21:14
6 103 Cagle James 0:21:30
7 8 Salasek Adam 0:22:24
8 36 Bucy Ted 0:22:38
9 149 Guzman Octavio 0:22:57
10 94 Wagner Emily 0:24:16
11 142 Oke Steve 0:24:31
12 10 Brummel Steve 0:24:52
13 132 Copening Kendra 0:25:24
14 116 Sampson Michelle 0:25:35
15 150 Guzman Tarsicio 0:25:48
16 124 Kahley Jeni 0:26:36
17 53 Uribe Leigh Anne 0:26:55
18 104 Fox Amy 0:27:48
19 30 Zamora Mark 0:27:51
20 55 Alexenko Nick 0:28:04
21 60 Clark Jerod 0:28:21
22 122 Aharrah Jon 0:28:29
23 31 Zamora Alec 0:28:31
24 35 Zamora Alex 0:28:31
25 69 Field Aubrey 0:29:28
26 68 Field Mike 0:29:29
27 32 Wilson Sue 0:29:32
28 127 Popplewell Michael 0:29:45
29 37 Bucy Theresa 0:29:48
30 13 Elkhatib Yaser 0:30:12
31 147 Erickson Linda 0:30:20
32 117 Moreland Carey 0:30:44
33 151 Dale James 0:31:02
34 2 Kantowski Michael 0:31:43
35 148 Guzman Adrian 0:31:44
36 16 Melzer Brad 0:32:02
37 102 Behnke Kyra 0:32:33
38 101 Behnke David 0:32:34
39 34 Zamora Beth 0:33:05
40 14 Jassim Hanan 0:33:15
41 80 Solazzo Abigail 0:33:33
42 46 Musial Martin 0:33:34
43 43 Hendrickson Jen 0:34:21
44 93 Newlin Sarah 0:34:25
45 92 Leek Dan 0:34:27
46 15 Melzer Lauren 0:34:53
47 89 Librizzi Matt 0:34:59
48 88 Librizzi Katy 0:35:00
49 113 Joos Rebecca 0:35:01
50 145 Barreiro Daniel 0:35:39
51 141 Cagle Alison 0:37:12
52 144 Gillette Jennifer 0:37:13
53 50 Peterson Jean 0:37:29
54 70 Mailander Lipien Jill 0:37:30
55 71 Lipien Dave 0:39:14
56 39 McBride Kathryn 0:43:14
57 38 Zawadzki Elizabeth 0:43:15
58 54 Kroupa Christine 0:43:15
59 111 Pranaitis Emma 0:44:47
60 64 Graves Kim 0:44:48
61 87 Seferi Urime 0:45:41
62 67 Garganera Amy 0:45:41
63 100 Cozort Corinne 0:45:54
64 91 Newlin Justin 0:46:08
65 90 Leek Christine 0:46:10
66 40 Biernat Halina 0:49:29
67 42 Epe Elizabeth 0:49:29
68 72 Jorgensen Sue 0:49:44
69 73 Jorgensen Katie 0:49:45
70 112 Joos Tricia 0:53:27
71 97 Pierik Pearl 0:53:28
72 115 Kurtz Allison 0:53:33
73 96 Pierik John 0:53:34
Categories
Uncategorized

Run Forest Run Fun Run 5K Results

Top 8 Male Finishers

Rank Bib Last Name First Name Time
1 54 Hensley David 0:19:42
2 59 Huitron Presi 0:21:41
3 60 Huitron Preston 0:21:47
4 53 Gallelli Joseph 0:22:19
5 31 Sutherland Joe 0:23:03
6 68 Travis Pat 0:23:05
7 9 White Justin 0:23:08
8 34 Lopez Jose 0:23:12

 

Top 8 Female Finishers

Rank Bib Last Name First Name Time
1 38 Roberts Ruth 0:22:00
2 16 Bergeron Michelle 0:23:45
3 7 Ruiz Maricruz 0:24:05
4 8 Chavez Dulce 0:24:47
5 15 Standish Kendra 0:25:28
6 33 Pruiett Kate 0:29:20
7 57 Sajenko Brooke 0:33:54
8 51 Sauri Anne 0:33:57

 

Overall Results

Rank Bib Last Name First Name Time
1 54 Hensley David 0:19:42
2 59 Huitron Presi 0:21:41
3 60 Huitron Preston 0:21:47
4 38 Roberts Ruth 0:22:00
5 53 Gallelli Joseph 0:22:19
6 31 Sutherland Joe 0:23:03
7 68 Travis Pat 0:23:05
8 9 White Justin 0:23:08
9 34 Lopez Jose 0:23:12
10 67 Gilley David 0:23:18
11 16 Bergeron Michelle 0:23:45
12 32 Isacc Keith 0:24:04
13 7 Ruiz Maricruz 0:24:05
14 8 Chavez Dulce 0:24:47
15 66 Huddleson Kurt 0:25:09
16 15 Standish Kendra 0:25:28
17 14 Standish Tony 0:26:33
18 41 Kraulos Ethan 0:27:34
19 62 Wagner Andrew 0:27:51
20 64 Davis Charles 0:28:24
21 10 Klebine Dave 0:28:51
22 17 Abrams Eric 0:29:14
23 33 Pruiett Kate 0:29:20
24 45 Bricker Ethan 0:32:06
25 43 Liska Matt 0:32:08
26 44 Liska Ryan 0:32:26
27 20 Kaminski Glen 0:33:05
28 69 Dragisic Nick 0:33:49
29 57 Sajenko Brooke 0:33:54
30 51 Sauri Anne 0:33:57
31 58 Johnson Karl 0:34:27
32 24 Heidenreich Mike 0:34:54
33 26 Johnston Molly 0:35:00
34 42 Renc Ryan 0:35:04
35 30 Sailer Jennifer 0:35:15
36 29 Such Elizabeth 0:35:25
37 52 Palagi Karen 0:35:25
38 63 Wagner JudyWagner 0:35:53
39 21 Kaminski Kim 0:36:31
40 36 Bluml Madison 0:37:29
41 116 Dolansky Kathie 0:37:37
42 39 Haralambopoulos Sherry 0:37:54
43 11 Dulles Ted 0:38:05
44 49 Ludvigson Amy 0:38:16
45 6 Elizarraraz Cristi 0:38:37
46 5 Perez Janet 0:38:39
47 50 Ash Cheryl 0:38:45
48 27 McLear Dianna 0:39:14
49 4 Balcer Susan 0:41:39
50 35 Bluml Lori 0:42:01
51 25 Heidenreich David 0:42:10
52 23 Heidenreich Jen 0:42:16
53 40 Kraulos Andrew 0:42:16
54 37 Garcia Gabriel 0:42:25
55 65 Zuniga Lisa 0:42:34
56 2 Dietz Kathryn 0:44:38
57 61 Dietz Nora 0:44:39
58 12 Turzinski Toula 0:45:54
59 13 Koulas Elli 0:46:45
60 47 SLUCKI RACHEL 0:46:48
61 48 WHITEHEAD DREW 0:47:35
62 46 Lamermayer Dick 0:49:11
63 56 Archakis Debbie 0:52:11
64 22 Sergus Janet 0:52:41
65 55 Archakis Tom 0:52:42
66 18 Koulos Michael 0:52:47
67 19 KouLos Zoe 0:54:14
Categories
Uncategorized

Run Forest Run Fun Run 10K Results

Top 8 Male Finishers

Rank Bib Last Name First Name Time
1 161 Mileto Chris 0:42:57
2 170 Listro Kevin 0:43:48
3 139 Gaytan Perfecto 0:46:03
4 153 States Doug 0:46:20
5 106 Zacny Christopher 0:46:32
6 102 Collins Blaine 0:50:19
7 115 Dolansky John 0:51:37
8 107 Lavery Kevin 0:54:15

 

Top 8 Female Finishers

Rank Bib Last Name First Name Time
1 123 Johnson Ellen 0:44:26
2 127 Holstead Jenny 0:44:31
3 140 Sutherland Caitlyn 0:46:31
4 171 Smielewsky Irene 0:49:00
5 121 Fifer Kristina 0:50:28
6 142 Fideli Lindsay 0:51:27
7 137 Martinez Elena 0:51:39
8 169 Gabel Jen 0:52:36

 

Overall Results

Rank Bib Last Name First Name Time
1 161 Mileto Chris 0:42:57
2 170 Listro Kevin 0:43:48
3 123 Johnson Ellen 0:44:26
4 127 Holstead Jenny 0:44:31
5 139 Gaytan Perfecto 0:46:03
6 153 States Doug 0:46:20
7 140 Sutherland Caitlyn 0:46:31
8 106 Zacny Christopher 0:46:32
9 171 Smielewsky Irene 0:49:00
10 102 Collins Blaine 0:50:19
11 121 Fifer Kristina 0:50:28
12 142 Fideli Lindsay 0:51:27
13 115 Dolansky John 0:51:37
14 137 Martinez Elena 0:51:39
15 169 Gabel Jen 0:52:36
16 156 Rein Kristyn 0:52:44
17 150 Renc Liz 0:52:50
18 155 Riley Laura 0:53:05
19 107 Lavery Kevin 0:54:15
20 166 Yanni Sam 0:55:33
21 162 Deligiannis Spiro J. 0:55:54
22 103 Inempolidis Demetri 0:56:33
23 122 Willert Nancy 0:56:37
24 125 Carter Hannah 0:56:54
25 124 Wilton Hayley 0:57:01
26 167 Garcia Christopher 0:57:09
27 158 Kennedy Patti 0:57:57
28 134 Chitwood Karrie 0:58:52
29 163 Roberts Lynnea 0:59:55
30 164 Roberts Alice 1:00:02
31 147 Mensik Julie 1:00:15
32 159 Cesca Ray 1:01:01
33 160 Cesca Mary Lou 1:01:28
34 111 Widlak Joanna 1:01:47
35 118 Zanis Ellen 1:01:56
36 126 Hardy Krystal 1:02:58
37 151 Albertson Steve 1:03:00
38 152 Albertson Emily 1:03:15
39 105 Baker Maggie 1:03:15
40 120 Shen Jonathan 1:03:37
41 112 Perakis Mike 1:04:05
42 114 Perakis Nectaria 1:04:26
43 113 Perakis Athena 1:04:30
44 128 Victorin Denise 1:04:30
45 154 Liska Sandy 1:05:22
46 104 Bonarirgo Nikki 1:06:39
47 146 Ajgaonkar Amol 1:06:47
48 109 Dawani Priyanka 1:07:16
49 138 Alinder Kathy 1:07:17
50 108 Lavery Kathy 1:07:25
51 144 Shipp Tristen 1:09:39
52 130 Merlo Julie 1:10:53
53 157 Kirchhoff Lynn 1:11:27
54 168 Edwards Montel 1:11:57
55 131 Perez Janelle 1:11:58
56 133 Burash Marie 1:12:03
57 135 Wofford Christine 1:14:48
58 129 McCarthy Patricia 1:17:41
59 141 Finch Marshall 1:17:43
60 101 Schindler Aimee 1:19:36
61 132 Hernandez Lizsette 1:20:24
62 110 Wiliams Betsy 2:00:30
63 119 Dahan Lemuel 2:00:31